Which Colleges Produce the Best Paid Graduates
July 30, 2009Love Your Health Money Family & Relationship
Do you want to see which of America’s elite colleges produce the best-paid graduates. You might be surprised to learn that going to Ivy Leagues colleges doesn’t necessarily give you bigger salaries. We have a list of best colleges for big salaries here. If you ever tried to research on colleges and universities, you might be familiar with the U.S. News College and Universities Rankings, but they don’t really judge the schools with how their graduates are earning at the end. This is why payscale has compiled a comprehensive college salary report that will interest a lot of prospective as well as freshmen students to take a look at:
So what college graduate earns the highest income?
Dartmouth College ranks top for helping its graduate earn a median salary of $58,000 at the beginning and by mid career their graduates are earning more than $125,000 median salary. Second, of course is MIT – not Harvard or Sanford University. MIT or Massachusetts Institute of Technology is a world class technology school that produce graduates who had a lot of talents and skills from the day one they joined the institute. Therefore, right after they graduate from MIT they earn a median salary of $71,000 per year. Same amount is earned by Harvey Mudd college graduate professionals. Sanford and Harvard did come in the top 5 paid lists though, because they do prepare famous scholars and professionals in work force.
Recession might be over or not, but there will always be jobs that will pay much higher than any other kind. If you are smart career enthusiast, you won’t be worried about employment – you will be worried about what kind of work and career field to jump into and probably thinking about making a lot of money. We want to tell you that Engineering schools were among the top ranks for producing graduates who earn the best starting salaries. But anyways, you take a look at the complete list and see for yourself if elite colleges produce high earning graduates for sure or not:
| School Name | School Type | Starting Median Salary at Jobs | Mid-Career Median Salary at Job |
|---|---|---|---|
| Dartmouth College | Ivy League | 58200 | 129000 |
| Massachusetts Institute of Technology (MIT) | Engineering | 71100 | 126000 |
| Harvard University | Ivy League | 60000 | 126000 |
| Harvey Mudd College | Engineering | 71000 | 125000 |
| Stanford University | Engineering | 67500 | 124000 |
| Princeton University | Ivy League | 65000 | 124000 |
| Colgate University | Liberal Arts | 51900 | 122000 |
| University of Notre Dame | Private | 55300 | 121000 |
| Yale University | Ivy League | 56000 | 120000 |
| University of Pennsylvania | Ivy League | 60400 | 118000 |
| Rensselaer Polytechnic Institute (RPI) | Engineering | 62500 | 116000 |
| Duke University | Private | 56800 | 116000 |
| Bucknell University | Engineering | 56100 | 116000 |
| Bucknell University | Liberal Arts | 56100 | 116000 |
| California Institute of Technology (CIT) | Engineering | 69700 | 115000 |
| Polytechnic Institute of New York University | Engineering | 62700 | 114000 |
| Lehigh University | Engineering | 57400 | 114000 |
| Carnegie Mellon University (CMU) | Engineering | 65300 | 113000 |
| University of California, Berkeley | Engineering | 57100 | 112000 |
| University of California, Berkeley | State Schools | 57100 | 112000 |
| Santa Clara University | Private | 58000 | 111000 |
| Georgetown University | Private | 57000 | 111000 |
| Worcester Polytechnic Institute (WPI) | Engineering | 61100 | 110000 |
| Swarthmore College | Liberal Arts | 55900 | 110000 |
| Colorado School of Mines | Engineering | 60000 | 109000 |
| Colorado School of Mines | State Schools | 60000 | 109000 |
| Manhattan College | Private | 56100 | 109000 |
| Amherst College | Liberal Arts | 54900 | 109000 |
| Haverford College | Liberal Arts | 46200 | 109000 |
| Brown University | Ivy League | 52300 | 107000 |
| University Of Chicago | Private | 51700 | 107000 |
| Cornell University | Engineering | 58000 | 106000 |
| Cornell University | Ivy League | 58000 | 106000 |
| Lafayette College | Liberal Arts | 53700 | 106000 |
| Bowdoin College | Liberal Arts | 52700 | 106000 |
| Georgia Institute of Technology | Engineering | 58900 | 105000 |
| Georgia Institute of Technology | State Schools | 58900 | 105000 |
| Rice University | Private | 57900 | 105000 |
| Tufts University | Private | 48200 | 105000 |
| Dickinson College | Liberal Arts | 44000 | 105000 |
| New Jersey Institute of Technology (NJIT) | Engineering | 55100 | 104000 |
| New Jersey Institute of Technology (NJIT) | State Schools | 55100 | 104000 |
| Washington and Lee University | Liberal Arts | 51800 | 104000 |
| College of the Holy Cross | Liberal Arts | 46600 | 104000 |
| Carleton College | Liberal Arts | 45400 | 104000 |
| University of Southern California (USC) | Private | 54600 | 103000 |
| University of California, San Diego (UCSD) | State Schools | 50700 | 103000 |
| Williams College | Liberal Arts | 49400 | 103000 |
| Davidson College | Liberal Arts | 45800 | 103000 |
| Cooper Union | Engineering | 61100 | 102000 |
| Claremont McKenna College | Liberal Arts | 58300 | 102000 |
| California Polytechnic State University, San Luis Obispo (CalPoly) | Engineering | 57000 | 102000 |
| California Polytechnic State University, San Luis Obispo (CalPoly) | State Schools | 57000 | 102000 |
| Fairfield University | Private | 50400 | 102000 |
| Stevens Institute of Technology | Engineering | 59400 | 101000 |
| Boston College | Private | 51500 | 101000 |
| Bates College | Liberal Arts | 46400 | 101000 |
| Fordham University | Private | 46100 | 101000 |
| Columbia University | Ivy League | 57300 | 100000 |
| Vanderbilt University | Private | 51800 | 100000 |
| University of Illinois at Urbana-Champaign (UIUC) | Engineering | 53900 | 99700 |
| University of Illinois at Urbana-Champaign (UIUC) | Party Schools | 53900 | 99700 |
| University of Illinois at Urbana-Champaign (UIUC) | State Schools | 53900 | 99700 |
| Middlebury College | Liberal Arts | 45000 | 99200 |
| Villanova University | Engineering | 56700 | 99000 |
| Rose-Hulman Institute of Technology (RHIT) | Engineering | 61100 | 98800 |
| Tulane University | Party Schools | 47800 | 98800 |
| Clarkson University | Engineering | 55400 | 98500 |
| University of California, Santa Barbara (UCSB) | Party Schools | 49700 | 98400 |
| University of California, Santa Barbara (UCSB) | State Schools | 49700 | 98400 |
| Drexel University | Engineering | 54100 | 98000 |
| Illinois Institute of Technology (IIT) | Engineering | 57400 | 97600 |
| Case Western Reserve University | Engineering | 56500 | 97500 |
| Pomona College | Liberal Arts | 50500 | 97500 |
| Iona College | Private | 47200 | 97500 |
| Virginia Polytechnic Institute and State University (Virginia Tech) | Engineering | 52900 | 97400 |
| Virginia Polytechnic Institute and State University (Virginia Tech) | State Schools | 52900 | 97400 |
| George Washington University (GWU) | Private | 48200 | 97300 |
| Loyola College in Maryland | Liberal Arts | 45000 | 97300 |
| University of Virginia (UVA) | State Schools | 52200 | 97200 |
| Union College (NY) | Liberal Arts | 47200 | 97100 |
| University of California at Los Angeles (UCLA) | State Schools | 51600 | 97000 |
| Southern Methodist University (SMU) | Private | 48600 | 96900 |
| Connecticut College | Liberal Arts | 42500 | 96800 |
| San Jose State University (SJSU) | State Schools | 53400 | 96300 |
| New Mexico Institute of Mining and Technology (New Mexico Tech) | Engineering | 51700 | 96300 |
| Miami University | State Schools | 47100 | 96100 |
| Wesleyan University (Middletown, Connecticut) | Liberal Arts | 46300 | 95700 |
| Occidental College | Liberal Arts | 45300 | 95700 |
| University of California, Davis (UC Davis) | State Schools | 51200 | 95400 |
| St. John’s University, New York | Private | 50000 | 95400 |
| Loyola Marymount University | Private | 43500 | 95400 |
| Missouri University of Science and Technology (Missouri S&T) | Engineering | 57300 | 95200 |
| Texas A&M University | State Schools | 51100 | 95000 |
| Johns Hopkins University | Engineering | 57800 | 94900 |
| New York University (NYU) | Private | 49600 | 94900 |
| Kettering University | Engineering | 57900 | 94500 |
| Emory University | Private | 50600 | 94300 |
| University of Colorado – Boulder (UCB) | Party Schools | 47100 | 94300 |
| University of Colorado – Boulder (UCB) | State Schools | 47100 | 94300 |
| University of San Francisco (USF) | Private | 51700 | 94100 |
| Rutgers University | State Schools | 50000 | 92900 |
| La Salle University (Philadelphia) | Private | 46800 | 92900 |
| Pratt Institute | Arts & Design | 48300 | 92700 |
| University of California, Irvine (UCI) | State Schools | 47600 | 92700 |
| Wentworth Institute of Technology | Engineering | 55000 | 92400 |
| California State Polytechnic University, Pomona | State Schools | 51600 | 92400 |
| South Dakota School of Mines & Technology | Engineering | 57800 | 92300 |
| South Dakota School of Mines & Technology | State Schools | 57800 | 92300 |
| Pace University | Private | 52200 | 92300 |
| University of Michigan | Engineering | 51700 | 91900 |
| University of Michigan | State Schools | 51700 | 91900 |
| Franklin and Marshall College | Liberal Arts | 49300 | 91900 |
| Wake Forest University | Private | 47400 | 91900 |
| University of Texas (UT) – Austin | Party Schools | 50000 | 91300 |
| University of Texas (UT) – Austin | State Schools | 50000 | 91300 |
| Northwestern University | Private | 49800 | 91200 |
| Boston University | Private | 48800 | 91100 |
| Baylor University | Private | 47700 | 90800 |
| Purdue University | Engineering | 51000 | 90700 |
| Purdue University | State Schools | 51000 | 90700 |
| Pepperdine University | Private | 50000 | 90600 |
| Milwaukee School of Engineering | Engineering | 54600 | 90500 |
| Washington University In St. Louis | Private | 51500 | 90400 |
| Kenyon College | Liberal Arts | 39800 | 90300 |
| Colorado College (CC) | Liberal Arts | 42400 | 90200 |
| Michigan Technological University | Engineering | 53400 | 90100 |
| Michigan Technological University | State Schools | 53400 | 90100 |
| Stony Brook University | State Schools | 50900 | 90100 |
| Drake University | Private | 42700 | 90100 |
| University of Massachusetts (UMass) – Lowell | State Schools | 47900 | 90000 |
| Trinity College | Liberal Arts | 49100 | 89900 |
| Lawrence Technological University | Engineering | 47600 | 89900 |
| University of Denver | Private | 43400 | 89700 |
| Saint Mary’s College of California | Liberal Arts | 49100 | 89600 |
| Mount Holyoke College | Liberal Arts | 42100 | 89600 |
| California State University (CSU), Chico | State Schools | 47700 | 89300 |
| The College of William and Mary | State Schools | 46900 | 89300 |
| University of Redlands | Liberal Arts | 47700 | 89200 |
| Long Island University | Private | 43300 | 89100 |
| University of Maryland (UMD) | State Schools | 51600 | 89000 |
| University of Connecticut (UConn) | State Schools | 49600 | 89000 |
| University of New Haven | Private | 44200 | 89000 |
| Ohio Wesleyan University (OWU) | Liberal Arts | 38400 | 89000 |
| State University of New York (SUNY) at Albany | State Schools | 45100 | 88900 |
| University of Richmond | Liberal Arts | 48900 | 88700 |
| Seton Hall University | Private | 48100 | 88700 |
| Loma Linda University | Private | 71400 | 88500 |
| University of California, Santa Cruz (UCSC) | State Schools | 44200 | 88500 |
| University of Florida (UF) | Party Schools | 47300 | 88400 |
| University of Florida (UF) | State Schools | 47300 | 88400 |
| University of Wisconsin (UW) – Madison | State Schools | 48800 | 88300 |
| Creighton University | Private | 43300 | 88300 |
| Wellesley College | Liberal Arts | 43100 | 88300 |
| Ithaca College | Private | 42100 | 88300 |
| Hofstra University | Private | 49000 | 88200 |
| Bradley University | Private | 47400 | 88200 |
| Brigham Young University (BYU) | Private | 50600 | 88000 |
| Auburn University | State Schools | 46600 | 87900 |
| Gettysburg College | Liberal Arts | 42400 | 87800 |
| Binghamton University | State Schools | 51700 | 87700 |
| Northeastern University | Private | 51300 | 87700 |
| University of Dayton | Private | 45600 | 87700 |
| Rider University | Private | 43700 | 87700 |
| Oregon State University (OSU) | State Schools | 46100 | 87600 |
| Adelphi University | Private | 49200 | 87400 |
| Siena College | Liberal Arts | 44200 | 87400 |
| Seattle University | Private | 45900 | 87300 |
| Vassar College | Liberal Arts | 45000 | 87200 |
| University of Arizona | State Schools | 47300 | 87100 |
| University of Hartford | Private | 43000 | 87000 |
| Marquette University | Private | 47700 | 86700 |
| Washington State University (WSU) | State Schools | 45600 | 86600 |
| California State University, Sacramento (CSUS) | State Schools | 47500 | 86500 |
| University of Rhode Island (URI) | State Schools | 44200 | 86500 |
| Syracuse University | Private | 46200 | 86200 |
| University of Colorado – Denver | State Schools | 44500 | 86200 |
| University of Alabama at Huntsville (UAH) | State Schools | 44200 | 86200 |
| Monmouth University | Private | 43400 | 86200 |
| Saint Mary’s College of Maryland | Liberal Arts | 46500 | 86100 |
| George Mason University | State Schools | 49300 | 85700 |
| University of Utah | State Schools | 45000 | 85700 |
| University of California, Riverside (UCR) | State Schools | 44600 | 85700 |
| University of Tulsa | Private | 43200 | 85600 |
| University of Vermont (UVM) | State Schools | 43600 | 85400 |
| Merrimack College | Liberal Arts | 49100 | 85300 |
| Iowa State University | State Schools | 46500 | 85300 |
| Duquesne University | Private | 42500 | 85300 |
| Widener University | Private | 53600 | 85100 |
| Baruch College | State Schools | 49700 | 85100 |
| City University of New York (CUNY) | State Schools | 48900 | 85100 |
| Rhodes College | Liberal Arts | 46900 | 85100 |
| Stonehill College | Liberal Arts | 44400 | 85100 |
| University of Washington (UW) | State Schools | 48600 | 85000 |
| University of Puget Sound | Liberal Arts | 44400 | 84900 |
| American University, Washington D.C. | Liberal Arts | 45400 | 84700 |
| Pennsylvania State University (PSU) | Party Schools | 49700 | 84600 |
| Pennsylvania State University (PSU) | State Schools | 49700 | 84600 |
| University of Delaware | State Schools | 47100 | 84600 |
| University of Minnesota | State Schools | 46500 | 84500 |
| Macalester College | Liberal Arts | 43900 | 84400 |
| McNeese State University | State Schools | 39700 | 84400 |
| Gustavus Adolphus College | Liberal Arts | 45500 | 84300 |
| University of Alabama, Tuscaloosa | Party Schools | 40800 | 84300 |
| University of Alabama, Tuscaloosa | State Schools | 40800 | 84300 |
| University of North Carolina at Chapel Hill (UNCH) | State Schools | 43300 | 84200 |
| Louisiana State University (LSU) | State Schools | 47200 | 84100 |
| Denison University | Liberal Arts | 40700 | 84000 |
| California State University, Fullerton (CSUF) | State Schools | 44900 | 83900 |
| Clemson University | State Schools | 48300 | 83800 |
| University of San Diego (USD) | Private | 45300 | 83800 |
| University of Bridgeport (UB) | Private | 44100 | 83400 |
| Wheaton College | Liberal Arts | 41800 | 83400 |
| San Francisco State University (SFSU) | State Schools | 47400 | 83300 |
| North Carolina State University (NCSU) | State Schools | 48000 | 83200 |
| University of Nevada, Reno (UNR) | State Schools | 45300 | 83100 |
| Butler University | Liberal Arts | 42900 | 83100 |
| Allegheny College | Liberal Arts | 38800 | 83000 |
| California State University, East Bay (CSUEB) | State Schools | 48500 | 82900 |
| Quinnipiac University | Private | 44300 | 82900 |
| Providence College | Private | 48800 | 82800 |
| San Diego State University (SDSU) | State Schools | 46700 | 82800 |
| Arizona State University (ASU) | Party Schools | 46100 | 82800 |
| Arizona State University (ASU) | State Schools | 46100 | 82800 |
| California State University (CSU), Fresno (Fresno State) | State Schools | 45600 | 82800 |
| California State University, Long Beach (CSULB) | State Schools | 46200 | 82700 |
| St. Olaf College | Liberal Arts | 45900 | 82700 |
| Indiana University (IU), Bloomington | Party Schools | 46000 | 82600 |
| Indiana University (IU), Bloomington | State Schools | 46000 | 82600 |
| Louisiana Tech University | Engineering | 45300 | 82600 |
| Randolph-Macon College | Liberal Arts | 42100 | 82600 |
| Randolph-Macon College | Party Schools | 42100 | 82600 |
| Embry-Riddle Aeronautical University (ERAU) | Engineering | 55100 | 82500 |
| Rochester Institute of Technology (RIT) | Engineering | 51000 | 82500 |
| Michigan State University (MSU) | State Schools | 46600 | 82500 |
| New York Institute of Technology (NYIT) | Engineering | 46800 | 82400 |
| Ohio State University (OSU) | State Schools | 44100 | 82200 |
| Texas Tech University | Engineering | 45700 | 82100 |
| Texas Tech University | State Schools | 45700 | 82100 |
| Utah State University | State Schools | 42900 | 82000 |
| University of Missouri – Columbia | State Schools | 40800 | 82000 |
| Augsburg College | Liberal Arts | 46500 | 81800 |
| Colorado State University (CSU) | State Schools | 44100 | 81800 |
| Fashion Institute of Technology | Arts & Design | 45200 | 81700 |
| Chapman University | Liberal Arts | 42000 | 81600 |
| University of Georgia (UGA) | Party Schools | 43900 | 81500 |
| University of Georgia (UGA) | State Schools | 43900 | 81500 |
| Temple University | State Schools | 42200 | 81400 |
| Howard University | Private | 50300 | 81300 |
| University of Massachusetts (UMass) – Amherst | State Schools | 46400 | 81300 |
| University of Oklahoma | State Schools | 44000 | 81300 |
| Ursinus College | Liberal Arts | 39700 | 81300 |
| Art Center College of Design | Arts & Design | 50700 | 81100 |
| Lamar University | State Schools | 44800 | 81100 |
| University of Arkansas | State Schools | 43300 | 81100 |
| University at Buffalo (UB) | State Schools | 45100 | 81000 |
| University of Miami (UM) | Private | 46500 | 80900 |
| University of Nebraska | State Schools | 45800 | 80900 |
| University of Iowa (UI) | Party Schools | 43900 | 80800 |
| University of Iowa (UI) | State Schools | 43900 | 80800 |
| University of Kansas | State Schools | 42700 | 80800 |
| University of Houston (UH) | State Schools | 46900 | 80700 |
| Colby College | Liberal Arts | 44500 | 80600 |
| Mississippi State University (MSU) | State Schools | 44200 | 80600 |
| University of Colorado – Colorado Springs (UCCS) | State Schools | 42300 | 80600 |
| DePaul University | Private | 40800 | 80600 |
| University of Maryland Baltimore County (UMBC) | State Schools | 48900 | 80500 |
| State University of New York (SUNY) at Farmingdale | State Schools | 46100 | 80500 |
| Northern Illinois University (NIU) | State Schools | 43700 | 80300 |
| University of Texas at Arlington (UTA) | State Schools | 46200 | 80200 |
| University of Texas at Dallas | State Schools | 45000 | 80100 |
| University of Pittsburgh | State Schools | 45400 | 79900 |
| Tennessee Technological University (TTU) | Engineering | 44500 | 79900 |
| Tennessee Technological University (TTU) | State Schools | 44500 | 79900 |
| Reed College | Liberal Arts | 39800 | 79900 |
| Grove City College | Liberal Arts | 47300 | 79800 |
| University of Idaho | State Schools | 46500 | 79800 |
| Central Connecticut State University | State Schools | 42300 | 79600 |
| California State University, Northridge (CSUN) | State Schools | 45700 | 79500 |
| State University of New York (SUNY) at Oneonta | State Schools | 36800 | 79500 |
| University of Cincinnati (UC) | State Schools | 45100 | 79400 |
| Alfred University | Private | 44400 | 79400 |
| Western Connecticut State University | State Schools | 43700 | 79400 |
| Kansas State University (KSU) | State Schools | 42900 | 79300 |
| University of Illinois at Chicago | State Schools | 46500 | 79100 |
| Oklahoma State University | State Schools | 43000 | 79000 |
| North Dakota State University (NDSU) | State Schools | 46200 | 78800 |
| Penn State – Harrisburg | State Schools | 45200 | 78700 |
| University of Massachusetts (UMass) – Dartmouth | State Schools | 44400 | 78500 |
| University of New Mexico (UNM) | State Schools | 42500 | 78500 |
| University of Maryland University College (UMUC) | State Schools | 50300 | 78400 |
| Kean College | Liberal Arts | 42400 | 78400 |
| University of Kentucky (UK) | State Schools | 41400 | 78400 |
| University of Nevada, Las Vegas (UNLV) | State Schools | 44800 | 78200 |
| Beloit College | Liberal Arts | 37700 | 78200 |
| Assumption College | Liberal Arts | 45100 | 78100 |
| College of St Benedict | Liberal Arts | 41400 | 78100 |
| University of Mississippi | Party Schools | 41800 | 78000 |
| University of Mississippi | State Schools | 41800 | 78000 |
| Central Michigan University | State Schools | 41600 | 78000 |
| University of Toledo | State Schools | 43300 | 77900 |
| Hawaii Pacific University | Liberal Arts | 41700 | 77900 |
| Seattle Pacific University (SPU) | Private | 40000 | 77900 |
| Texas Christian University (TCU) | Private | 46400 | 77800 |
| Whitman College | Liberal Arts | 41900 | 77800 |
| Fairleigh Dickinson University | Private | 47100 | 77700 |
| Smith College | Liberal Arts | 44700 | 77700 |
| California State University, Los Angeles (CSULA) | State Schools | 44900 | 77600 |
| Montclair State University | State Schools | 44600 | 77600 |
| Saint Louis University (SLU) | Private | 45200 | 77500 |
| University of Wyoming (UW) | State Schools | 43200 | 77400 |
| New Mexico State University | State Schools | 45700 | 77300 |
| Oberlin College | Liberal Arts | 42400 | 77300 |
| James Madison University (JMU) | State Schools | 47300 | 77100 |
| Mount St. Mary’s College | Liberal Arts | 47000 | 77100 |
| Rhode Island School of Design (RISD) | Arts & Design | 44900 | 77000 |
| University of Evansville | Liberal Arts | 43500 | 77000 |
| Humboldt State University | State Schools | 43300 | 77000 |
| University of Wisconsin (UW) – Whitewater | State Schools | 41800 | 77000 |
| Liberty University | Liberal Arts | 39700 | 76900 |
| Colorado State University (CSU), Fort Collins | State Schools | 45200 | 76700 |
| Old Dominion University | State Schools | 42700 | 76700 |
| State University of New York (SUNY) at Geneseo | State Schools | 41100 | 76600 |
| Skidmore College | Liberal Arts | 41900 | 76500 |
| University of Wisconsin (UW) – Platteville | State Schools | 45200 | 76400 |
| West Virginia University (WVU) | Party Schools | 44000 | 76400 |
| West Virginia University (WVU) | State Schools | 44000 | 76400 |
| Loyola University of Chicago | Liberal Arts | 43500 | 76400 |
| Elizabethtown College | Private | 43800 | 76300 |
| West Chester University | State Schools | 42400 | 76200 |
| University of Oregon | State Schools | 42100 | 76200 |
| Florida State University (FSU) | Party Schools | 41800 | 76200 |
| Florida State University (FSU) | State Schools | 41800 | 76200 |
| Richard Stockton College | State Schools | 41700 | 76200 |
| Westminster College – Salt Lake City, UT | Liberal Arts | 43000 | 76100 |
| Weber State University | State Schools | 44600 | 76000 |
| DePauw University | Liberal Arts | 41900 | 75900 |
| Elon University | Private | 41900 | 75900 |
| University Of Maine, Orono | State Schools | 41200 | 75900 |
| Lewis University | Private | 41000 | 75900 |
| State University of New York (SUNY) at Oswego | State Schools | 40900 | 75900 |
| Hampton University | Private | 45300 | 75800 |
| Montana State University – Bozeman | State Schools | 45200 | 75800 |
| Western Michigan University (WMU) | State Schools | 42100 | 75700 |
| Sonoma State University | State Schools | 44200 | 75600 |
| Central Washington University | State Schools | 42300 | 75600 |
| National University | Private | 50000 | 75500 |
| Western Washington University | State Schools | 43300 | 75500 |
| Illinois Wesleyan University (IWU) | Liberal Arts | 44300 | 75400 |
| Wayne State University | State Schools | 44200 | 75400 |
| Minnesota State University – Mankato | State Schools | 42200 | 75400 |
| Dowling College | Private | 41000 | 75400 |
| University of North Dakota | State Schools | 44300 | 75200 |
| North Central College | Liberal Arts | 41300 | 75200 |
| Linfield College | Liberal Arts | 45700 | 75100 |
| University of North Carolina at Charlotte (UNCC) | State Schools | 44300 | 75100 |
| Abilene Christian University | Liberal Arts | 42800 | 75100 |
| Hamilton College | Liberal Arts | 49600 | 75000 |
| University of Massachusetts (UMass) – Boston | State Schools | 46200 | 75000 |
| Philadelphia University | Private | 44500 | 75000 |
| University of Tennessee | Party Schools | 43800 | 75000 |
| University of Tennessee | State Schools | 43800 | 75000 |
| Brooklyn College | Liberal Arts | 42300 | 75000 |
| Elmhurst College | Private | 40900 | 75000 |
| University of Hawaii | State Schools | 41500 | 74900 |
| California State University (CSU), Stanislaus | State Schools | 40800 | 74900 |
| University of Nebraska at Omaha | State Schools | 41700 | 74800 |
| Illinois State University | State Schools | 42500 | 74700 |
| Oakland University | State Schools | 41600 | 74700 |
| Salve Regina University | Liberal Arts | 47200 | 74500 |
| Gannon University | Private | 42100 | 74300 |
| Roger Williams University | Private | 41400 | 74300 |
| Queens College | State Schools | 45600 | 74200 |
| Marist College | Private | 45200 | 74200 |
| Juniata College | Liberal Arts | 46600 | 74100 |
| Willamette University | Liberal Arts | 39800 | 74000 |
| University of New Hampshire (UNH) | Party Schools | 45100 | 73900 |
| University of New Hampshire (UNH) | State Schools | 45100 | 73900 |
| Southwestern University | Liberal Arts | 44200 | 73900 |
| Lipscomb University | Liberal Arts | 40200 | 73900 |
| State University of New York (SUNY) at Plattsburgh | State Schools | 37400 | 73900 |
| Southern Illinois University (SIU) – Carbondale | State Schools | 44500 | 73800 |
| California State University, Dominguez Hills (CSUDH) | State Schools | 44300 | 73700 |
| LeTourneau University | Engineering | 48500 | 73600 |
| Gonzaga University | Private | 48400 | 73600 |
| The College of New Jersey (TCNJ) | State Schools | 44300 | 73600 |
| University of Wisconsin (UW) – Milwaukee | State Schools | 42100 | 73600 |
| Furman University | Liberal Arts | 39400 | 73600 |
| Regis University | Private | 49600 | 73500 |
| University of Alaska, Anchorage | State Schools | 48100 | 73500 |
| DeSales University | Liberal Arts | 40300 | 73500 |
| Florida International University (FIU) | State Schools | 43200 | 73400 |
| Grinnell College | Liberal Arts | 43200 | 73400 |
| South Dakota State University (SDSU) | State Schools | 40700 | 73400 |
| Towson University | State Schools | 41200 | 73300 |
| College of Staten Island | State Schools | 48500 | 73200 |
| Georgia State University | State Schools | 42100 | 73200 |
| Southwest Texas State University | State Schools | 40600 | 73200 |
| DeVry University | Engineering | 45500 | 73100 |
| University of Texas at San Antonio (UTSA) | State Schools | 42500 | 73100 |
| Moravian College | Liberal Arts | 41700 | 73100 |
| University of Wisconsin (UW) – La Crosse | State Schools | 41200 | 73100 |
| Florida Atlantic University (FAU) | State Schools | 42000 | 73000 |
| University of Akron | State Schools | 42000 | 72900 |
| Florida Institute of Technology (Florida Tech) | Engineering | 41600 | 72900 |
| Midwestern State University (MSU) | Liberal Arts | 43800 | 72800 |
| St. Cloud State University | State Schools | 42700 | 72800 |
| Cleveland State University | State Schools | 42500 | 72700 |
| Augustana College | Liberal Arts | 42000 | 72700 |
| Stephen F. Austin State University (SFA) | State Schools | 40800 | 72700 |
| William Paterson University | State Schools | 42400 | 72600 |
| Florida Agricultural and Mechanical (A&M) University (FAMU) | State Schools | 40300 | 72600 |
| University of North Texas (UNT) | State Schools | 41700 | 72500 |
| Pacific Lutheran University | Liberal Arts | 43800 | 72400 |
| Ohio University | Party Schools | 43300 | 72400 |
| Ohio University | State Schools | 43300 | 72400 |
| Angelo State University | State Schools | 39400 | 72400 |
| University of Central Florida (UCF) | State Schools | 43200 | 72300 |
| Eastern Illinois University | State Schools | 38400 | 72200 |
| State University of New York (SUNY) at Potsdam | State Schools | 37600 | 72200 |
| Idaho State University (ISU) | State Schools | 46500 | 72100 |
| College of Charleston | State Schools | 36200 | 72100 |
| University of Wisconsin (UW) – Stout | State Schools | 42700 | 72000 |
| Northern Arizona University (NAU) | State Schools | 42400 | 72000 |
| California State University, San Bernardino (CSUSB) | State Schools | 42700 | 71900 |
| Bowling Green State University | State Schools | 40600 | 71900 |
| Ferris State University | State Schools | 41800 | 71800 |
| Concordia University | Private | 41700 | 71800 |
| University of South Carolina | State Schools | 40200 | 71800 |
| Aurora University | Liberal Arts | 40600 | 71700 |
| Utah Valley State College | State Schools | 44000 | 71500 |
| University of Louisiana (UL) at Lafayette | State Schools | 42200 | 71500 |
| Marymount University | Private | 41700 | 71500 |
| University of New Orleans (UNO) | State Schools | 41200 | 71300 |
| Youngstown State University (YSU) | State Schools | 40100 | 71200 |
| Georgia Southern University | State Schools | 39000 | 71100 |
| Wright State University | State Schools | 42300 | 71000 |
| Thomas Aquinas College | Liberal Arts | 37900 | 71000 |
| Missouri State University (MSU) | State Schools | 35900 | 71000 |
| Indiana University of Pennsylvania (IUP) | State Schools | 39100 | 70900 |
| Keene State College | Liberal Arts | 38700 | 70700 |
| Lesley College | Private | 46400 | 70500 |
| Clarke College | Liberal Arts | 41400 | 70500 |
| Sam Houston State University | State Schools | 41300 | 70500 |
| Calvin College | Liberal Arts | 38900 | 70500 |
| Goucher College | Liberal Arts | 41600 | 70400 |
| Metropolitan State College of Denver (MSCD) | Liberal Arts | 41400 | 70400 |
| Taylor University | Liberal Arts | 39400 | 70400 |
| Indiana State University | State Schools | 40200 | 70300 |
| Eckerd College | Liberal Arts | 41800 | 70200 |
| Western Illinois University | State Schools | 37000 | 70200 |
| Virginia Commonwealth University (VCU) | State Schools | 42300 | 70100 |
| University of South Florida (USF) | State Schools | 41500 | 70000 |
| Susquehanna University | Liberal Arts | 46600 | 69900 |
| Jacksonville University | Private | 45200 | 69900 |
| Portland State University (PSU) | State Schools | 41800 | 69900 |
| University of Wisconsin (UW) – Parkside | State Schools | 40500 | 69900 |
| Luther College | Liberal Arts | 38000 | 69900 |
| Benedictine University | Liberal Arts | 42700 | 69800 |
| Northern Kentucky University (NKU) | State Schools | 41300 | 69800 |
| University of Missouri – St. Louis (UMSL) | State Schools | 42200 | 69700 |
| Eastern Washington University | State Schools | 38800 | 69700 |
| University of Northern Colorado | State Schools | 43100 | 69600 |
| Ramapo College of New Jersey | State Schools | 42900 | 69600 |
| University of Memphis (U of M) | State Schools | 41600 | 69600 |
| Indiana University-Purdue University Indianapolis (IUPUI) | State Schools | 39400 | 69600 |
| Point Park College | Liberal Arts | 37300 | 69600 |
| Mercy College | Private | 43600 | 69500 |
| Eastern Michigan University | State Schools | 40400 | 69500 |
| University of Wisconsin (UW) – Stevens Point | State Schools | 38500 | 69500 |
| University of Montana | State Schools | 36900 | 69500 |
| University of Missouri – Kansas City (UMKC) | State Schools | 41400 | 69400 |
| Hope College | Liberal Arts | 38400 | 69400 |
| Baldwin-Wallace College | Liberal Arts | 40900 | 69300 |
| Mercer University | Private | 44900 | 69000 |
| University of the District of Columbia | State Schools | 44400 | 69000 |
